<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Tools for Project Management Consultants</title>
	<atom:link href="http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Mon, 15 Jun 2009 10:09:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SantexQ</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-32</link>
		<dc:creator>SantexQ</dc:creator>
		<pubDate>Thu, 28 May 2009 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-32</guid>
		<description>Another great online project management tool is SantexQ - it focuses on task and time management and is good for those who need a simplified version of basecamp that is more affordable. http://www.santexq.com</description>
		<content:encoded><![CDATA[<p>Another great online project management tool is SantexQ &#8211; it focuses on task and time management and is good for those who need a simplified version of basecamp that is more affordable. <a href="http://www.santexq.com" rel="nofollow">http://www.santexq.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susane</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-28</link>
		<dc:creator>Susane</dc:creator>
		<pubDate>Mon, 25 May 2009 10:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-28</guid>
		<description>Thanks for providing such a nice list of tools!
@ nadira - I checked out DeskAway, its a very nice tool for project collaboration. Thanks for sharing such a good resource.</description>
		<content:encoded><![CDATA[<p>Thanks for providing such a nice list of tools!<br />
@ nadira &#8211; I checked out DeskAway, its a very nice tool for project collaboration. Thanks for sharing such a good resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadira</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-14</link>
		<dc:creator>nadira</dc:creator>
		<pubDate>Fri, 22 May 2009 07:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-14</guid>
		<description>I would like to add Deskaway to your tools list! Deskaway is great for project collaboration. Kinda like Basecamp but I think even better</description>
		<content:encoded><![CDATA[<p>I would like to add Deskaway to your tools list! Deskaway is great for project collaboration. Kinda like Basecamp but I think even better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Burke</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-13</link>
		<dc:creator>Tony Burke</dc:creator>
		<pubDate>Fri, 22 May 2009 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-13</guid>
		<description>@ IamGarth &amp; Hot Pants:

Thanks for the feedback and links, I&#039;ve taken a look and both tools look very powerful and interesting.

My only gripe would be with Project Insight and the lack of transparency with costs, I like to know this sort of thing before you have to contact them (giving them your details) to request further info/demos.

Thanks,
Tony</description>
		<content:encoded><![CDATA[<p>@ IamGarth &#038; Hot Pants:</p>
<p>Thanks for the feedback and links, I&#8217;ve taken a look and both tools look very powerful and interesting.</p>
<p>My only gripe would be with Project Insight and the lack of transparency with costs, I like to know this sort of thing before you have to contact them (giving them your details) to request further info/demos.</p>
<p>Thanks,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Pants</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-11</link>
		<dc:creator>Hot Pants</dc:creator>
		<pubDate>Thu, 21 May 2009 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-11</guid>
		<description>You forgot Project Insight online project management software for #1. This tool does so much more than the others and is easy for everyone to use. www.projectinsight.net/tour</description>
		<content:encoded><![CDATA[<p>You forgot Project Insight online project management software for #1. This tool does so much more than the others and is easy for everyone to use. <a href="http://www.projectinsight.net/tour" rel="nofollow">http://www.projectinsight.net/tour</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IamGarth</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-10</link>
		<dc:creator>IamGarth</dc:creator>
		<pubDate>Thu, 21 May 2009 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-10</guid>
		<description>Another great PM tool: Intervals http://www.myintervals.com/

Thanks for the round up :)</description>
		<content:encoded><![CDATA[<p>Another great PM tool: Intervals <a href="http://www.myintervals.com/" rel="nofollow">http://www.myintervals.com/</a></p>
<p>Thanks for the round up <img src='http://www.project-cake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Burke</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-8</link>
		<dc:creator>Tony Burke</dc:creator>
		<pubDate>Wed, 13 May 2009 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-8</guid>
		<description>Hi Harry,

thanks for the post - 5pmweb was a service I found 24 hours after I submitted the article - typical!  From what I can see it looks good and provides a great range of tools within a visually appealing dashboard.

Thanks for including the link!

Tony</description>
		<content:encoded><![CDATA[<p>Hi Harry,</p>
<p>thanks for the post &#8211; 5pmweb was a service I found 24 hours after I submitted the article &#8211; typical!  From what I can see it looks good and provides a great range of tools within a visually appealing dashboard.</p>
<p>Thanks for including the link!</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/comment-page-1/#comment-9</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 13 May 2009 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.project-cake.com/?p=179#comment-9</guid>
		<description>Thanks for the article. Recommend to try http://www.5pmweb.com as online project management tools.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. Recommend to try <a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a> as online project management tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
