<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Cake &#187; Social Media</title>
	<atom:link href="http://www.project-cake.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cake.com</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Sat, 19 Sep 2009 17:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web 2.0: Managing Corporate Reputations</title>
		<link>http://www.project-cake.com/2009/06/web-20-managing-corporate-reputations/</link>
		<comments>http://www.project-cake.com/2009/06/web-20-managing-corporate-reputations/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:04:54 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=228</guid>
		<description><![CDATA[Researching some information recently on the net, I came across this article, which was quite useful since this is something we&#8217;re actively working on currently.
I think the main point is:
&#8220;Social networking is a love-hate relationship. On the one hand managers want their workers to experiment so they can cultivate new-world skills. Employees as brand ambassadors! [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/06/web-20-managing-corporate-reputations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netvibes Integrates Multiple Personalised Pages</title>
		<link>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/</link>
		<comments>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:01:33 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=214</guid>
		<description><![CDATA[I&#8217;m a massive fan of Netvibes (and have been for what seems donkeys ages), I think they were the original platform to create a personalised landing page for users to integrate all their news, information and feeds (please correct me if I&#8217;m wrong!).
Their latest upgrade is to add Multiple Personalised Pages (MPPs).  This basically means [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube users uploading 20 hours of video every minute</title>
		<link>http://www.project-cake.com/2009/05/youtube-users-uploading-20-hours-of-video-every-minute/</link>
		<comments>http://www.project-cake.com/2009/05/youtube-users-uploading-20-hours-of-video-every-minute/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:21:13 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=204</guid>
		<description><![CDATA[




YouTube have recently pushed this crazy statistic out of the door: 20 hours of video footage is uploaded to YouTube every 60 seconds. 
In fact, just in the time it took me to write up this article, 40 hours of rubbish video was added to the site&#8230;
Interestingly, this news comes only a few months after [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/youtube-users-uploading-20-hours-of-video-every-minute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Holocaust Controversy</title>
		<link>http://www.project-cake.com/2009/05/facebooks-holocaust-controversy/</link>
		<comments>http://www.project-cake.com/2009/05/facebooks-holocaust-controversy/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:41:24 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[anti-social]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=195</guid>
		<description><![CDATA[Following my article about Anti-Social Networking, I came across this new story about Facebook coming under pressure to take a stand on groups that want to air distasteful and controversal views.
Whatever your views are on this, it is certainly a challenging debate that will rage on.
Have a read and let me know what you think&#8230;
Facebook&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/facebooks-holocaust-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Social Networking?</title>
		<link>http://www.project-cake.com/2009/04/anti-social-networking/</link>
		<comments>http://www.project-cake.com/2009/04/anti-social-networking/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:09:39 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=162</guid>
		<description><![CDATA[I was just thinking about a recent conversation I had while I was in New Zealand, and I came across this related article on the ClickZ Experts website: In Social Networks, All Friends Are Not Created Equal.
This is very similar to the conversation I was having – basically that social networks are actually becoming quite [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/04/anti-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Staggering Facebook Facts</title>
		<link>http://www.project-cake.com/2009/04/staggering-facebook-facts/</link>
		<comments>http://www.project-cake.com/2009/04/staggering-facebook-facts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:23:29 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=146</guid>
		<description><![CDATA[In researching the Social Network arena for some new projects we&#8217;re looking at getting into, I came across two interesting articles about how staggeringly enormous Facebook (and other social sites) have become.
The first article was published on ClickZ and goes into detail on how many and who is using Facebook:
Mind-Blowing Facebook Stats and What To [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/04/staggering-facebook-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
