<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Cake &#187; eCommerce</title>
	<atom:link href="http://www.project-cake.com/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cake.com</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Sat, 19 Sep 2009 17:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Online Shoppers Expect to Spend More in 2009</title>
		<link>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/</link>
		<comments>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:37:21 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=197</guid>
		<description><![CDATA[Despite the current economic conditions, online spending in Australia is set to increase by 12 percent in 2009. Research recently conducted by Celsius Research, on behalf of Shopping.com, found Australian shoppers spent an average of $1,097 buying products online in 2008, with the forecast for 2009 set to defy the offline recessionary trends.
The Celsius Research [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ministry of Sound relaunches D2C website</title>
		<link>http://www.project-cake.com/2009/04/ministry-of-sound-relaunches-d2c-website/</link>
		<comments>http://www.project-cake.com/2009/04/ministry-of-sound-relaunches-d2c-website/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:11:53 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=157</guid>
		<description><![CDATA[A good friend of mine worked on this project and I think it deserves some serious merit.
Following the collapse of their previous service provider; Trinity Street, MOS set up an internal team to build and manage their own platform.  The amazing point to all this is that they have everything up and running in 6 [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/04/ministry-of-sound-relaunches-d2c-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
