<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Cake &#187; tools</title>
	<atom:link href="http://www.project-cake.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cake.com</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Sat, 19 Sep 2009 17:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netvibes Integrates Multiple Personalised Pages</title>
		<link>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/</link>
		<comments>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:01:33 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=214</guid>
		<description><![CDATA[I&#8217;m a massive fan of Netvibes (and have been for what seems donkeys ages), I think they were the original platform to create a personalised landing page for users to integrate all their news, information and feeds (please correct me if I&#8217;m wrong!).
Their latest upgrade is to add Multiple Personalised Pages (MPPs).  This basically means [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/netvibes-integrates-multiple-personalised-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tools for Project Management Consultants</title>
		<link>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/</link>
		<comments>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:49:33 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=179</guid>
		<description><![CDATA[In this day and age, being a Project Management Consultant means you have to be extremely transparent for your clients, be able to work and manage while you&#8217;re on the move, and be able to utilise quick and easy software solutions to help aid your business.
Streamlining the amount of admin you have to do is [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/top-10-tools-for-project-management-consultants/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
