<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Cake &#187; trends</title>
	<atom:link href="http://www.project-cake.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-cake.com</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Sat, 19 Sep 2009 17:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Online Shoppers Expect to Spend More in 2009</title>
		<link>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/</link>
		<comments>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:37:21 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=197</guid>
		<description><![CDATA[Despite the current economic conditions, online spending in Australia is set to increase by 12 percent in 2009. Research recently conducted by Celsius Research, on behalf of Shopping.com, found Australian shoppers spent an average of $1,097 buying products online in 2008, with the forecast for 2009 set to defy the offline recessionary trends.
The Celsius Research [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/05/australian-online-shoppers-expect-to-spend-more-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Staggering Facebook Facts</title>
		<link>http://www.project-cake.com/2009/04/staggering-facebook-facts/</link>
		<comments>http://www.project-cake.com/2009/04/staggering-facebook-facts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:23:29 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=146</guid>
		<description><![CDATA[In researching the Social Network arena for some new projects we&#8217;re looking at getting into, I came across two interesting articles about how staggeringly enormous Facebook (and other social sites) have become.
The first article was published on ClickZ and goes into detail on how many and who is using Facebook:
Mind-Blowing Facebook Stats and What To [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/04/staggering-facebook-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Trends for 2009</title>
		<link>http://www.project-cake.com/2009/01/it-trends-for-2009/</link>
		<comments>http://www.project-cake.com/2009/01/it-trends-for-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:24:22 +0000</pubDate>
		<dc:creator>Tony Burke</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.project-cake.com/?p=129</guid>
		<description><![CDATA[It&#8217;s always in the first few weeks of the New Year that everyone starts to predict the coming 12 months and what they see as the emerging markets or trends.  Well I don&#8217;t like to disappoint so here is my list of what I believe to be the big areas for expansion in 2009&#8230;

Cloud [...]]]></description>
		<wfw:commentRss>http://www.project-cake.com/2009/01/it-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
